tbcc logo
thunder bay  ontario   canadaBack to members page

2009 MEMBERSHIP LIST  -    Members to date:  251
TT Catagories: Junior, 19 and under (1); Senior, 20-34 (2); Veteran, 35-49 (3); Masters, 50 and over (4).
OCA insurance paid through TBCC (1)-yes, (0)-no.
Member # Lastname Firstname TT Cat. Ins.Pd.
09-195 Abbink Amy 3 1
09-050 Ailey Marilyn 3 1
09-049 Ailey Keith 2 1
09-158 Allan Patricia 3 1
09-031 Anderson David 4 1
09-032 Anderson Elaine 4 1
09-154 Armstrong Cheryl 4 1
09-221 Arnold Michelle 3 0
09-202 Audet Stephane 2 1
09-203 Baboolal Gillian 4 1
09-201 Baboolal Ranjit 4 1
09-023 Baigent Krista 3 1
09-T41 Bailey Eric 2 1
09-T28 Bailey Karla 2 1
09-173 Balabuck Jonathan 2 1
09-T52 Barabash Laurie 4 1
09-156 Becotte Gay 4 1
09-220 Bedard Natalie 3 1
09-113 Beveridge Betsy 4 0
09-T4 Beveridge Robin 2 1
09-014 Bidnall Jim 4 1
09-016 Bidnall Doreen 4 1
09-135 Biloski Greg 1 1
09-099 Bois Michael 2 1
09-T59 Boyd Andrea 2 1
09-T5 Brandt Dorothy 2 1
09-193 Breitsprecher Kurt 2 1
09-163 Britton Janice 4 1
09-T7 Brooks Susan 3 1
09-061 Bucci Roberto 3 1
09-150 Burris Rosemary 4 1
09-043 Caron Emilie 2 1
09-136 Carroll-Coutts Allison 2 0
09-204 Cavanaugh Charlene 4 1
09-075 Chamut Ted 4 1
09-076 Chamut Susan 4 1
09-T36 Chezick Kathie 4 1
09-T32 Coffey Michelle 3 0
09-T58 Cole Irene 4 1
09-069 Comeau Al 4 1
09-095 Coote Janet 4 1
09-096 Coote Michael 4 1
09-094 Coote Joey 1 1
09-102 Corcoran Edan 4 1
09-137 Coutts Brian 2 0
09-132 Creighton Bill 4 1
09-131 Creighton Madeline 4 1
09-170 Crookham Lynn 3 1
09-072 Curtis Margaret 4 1
09-011 Curtis David 4 1
09-021 D'Angelo Giulio 4 1
09-T9 Dalgleish Phyllis 3 1
09-092 Dampier Alex 4 1
09-091 Dampier Sally 4 1
09-130 DaSilva Tony 3 1
09-205 Davidson Jordan 1 1
09-194 Davis Mike 3 1
09-030 Dawes Tom 4 1
09-029 Dawes Pam 4 1
09-T42 de Laplante Ghislain 2 1
09-187 Degiacomo Matt 1 1
09-090 Del Nin Matthew 2 0
09-140 Domansky Don 4 1
09-139 Domansky-Desserre Angela 4 1
09-063 Donohue Shawn 3 1
09-T10 Dunn Lillian 4 1
09-161 Dysievick Sherry 2 0
09-T11 Dysievick Lynda 4 1
09-181 Dysievick Lori 4 0
09-T13 Elfstrom Kathleen 4 1
09-088 Elkie Anne 3 1
09-089 Elkie Phil 3 1
09-008 Esposti John 4 1
09-T14 Evans Debbie 4 1
09-012 Ezack Larry 4 1
09-169 Fabius Susan 4 1
09-196 Fabius Kerrie 2 1
09-176 Ferguson Susan 4 1
09-129 Ford Chad 1 1
09-168 Gagnon Karen 4 1
09-128 Garriock Gordie 4 1
09-179 Gerry Joel 2 1
09-206 Gerry Jason 2 1
09-127 Gillingham Josh 2 1
09-T53 Giroux Glenda 3 1
09-133 Gliddon James 4 1
09-207 Green Steven 2 1
09-T16 Groenig Julie 2 1
09-T17 Hall Judy 4 1
09-105 Hamill Drew 4 1
09-126 Hamilton Ian 3 1
09-T18 Hamilton Katherine 2 1
09-208 Hamm Gerald 3 1
09-148 Hardick Theresa 4 1
09-167 Harri Christine 3 1
09-098 Hay Susan 3 1
09-097 Hay Darrell 3 1
09-053 Hill Blaine 3 1
09-T20 Hinsberger Jaime 2 1
09-141 Hollinger Cathy 2 1
09-070 Hollmann Christian 3 1
09-055 Humphrey Wendy 4 1
09-T29 Hupka Jeff 2 1
09-182 Inkster Jan 4 1
09-044 Jokela Patricia 4 1
09-198 Jorgensen Angela 3 1
09-077 Josephi Bob 3 1
09-002 Kajmowicz Paul 4 1
09-001 Kajmowicz Susan 4 1
09-209 Kay Lisa 2 1
09-T43 Kelly Donna 4 1
09-T44 Kershaw Maureen 4 1
09-015 Kissin Steven 4 1
09-024 Knight Nancy 4 1
09-093 Knutson Tim 4 1
09-048 Krupper Adam 2 1
09-018 Krysl Ludvik 4 1
09-010 Kuhleitner Hubert 3 1
09-125 Kushner Garry 4 1
09-110 Lacourciere Joanne 3 1
09-109 Lacourciere Bernie 3 1
09-074 Latimer Connie 4 1
09-073 Latimer Guy 4 1
09-183 Lee Joan 4 1
09-T54 Lee Lori 3 1
09-083 Lee Kam Ron 4 1
09-066 Leslie Laurie 4 1
09-T22 Lombardo Gwen 4 1
09-T23 Loroff Rae-Lyn 3 1
09-040 Loud Chris 3 1
09-041 Loud Sam 1 1
09-123 Luckai Krista 1 1
09-122 Luckai Philip 1 1
09-124 Luckai Frank 4 1
09-145 MacDonald Keltie 4 1
09-045 MacIsaac Dave 3 1
09-200 Maillette Roger 4 1
09-084 Makkinga Hank 4 1
09-175 Makletzoff Nick 4 1
09-121 Markham Ray 4 1
09-210 Marykon Olga 4 1
09-T24 Mauro Bev 4 1
09-064 McCann Kieran 2 1
09-120 McColl Kathy 4 1
09-025 McDougall Lorne 4 1
09-017 McKillop Linda 3 1
09-T38 Melnick Spencer 1 1
09-211 Melnick Stewart 1 1
09-108 Mettam Iain 4 1
09-178 Niemi Sam 2 1
09-107 Noga Barbara 4 1
09-047 O'Connor Michael 3 1
09-037 Oda Norine 4 1
09-119 Oja David 4 1
09-118 Oliver Barry 4 1
09-117 Osala-Schaaf Kaarina 2 1
09-172 Page Maureen J. 3 1
09-188 Paleczny Paula 4 1
09-059 Pantry Doug 4 1
09-060 Pantry Ruth 4 1
09-212 Paradis Kevin 3 1
09-112 Parent Bernice 4 0
09-026 Parsons Don 4 1
09-052 Pasciullo Brody 1 1
09-051 Pasciullo Nelson 1 1
09-033 Pasciullo Berto 4 1
09-T45 Patterson Helene 3 1
09-180 Pazianos Tom 4 1
09-T55 Pendziwol Jean 3 1
09-T37 Pendziwol Colin 1 1
09-T46 Petrash Stephen 2 1
09-042 Petrie Nathan 2 1
09-T47 Philippsen Norman 4 1
09-057 Pieda Maira 4 1
09-056 Pieda John 4 1
09-004 Pinner David 3 1
09-138 Pollari Angelo 4 1
09-028 Pollari Frank 3 1
09-199 Polowick Maritta 3 1
09-027 Powell Joan 4 1
09-058 Preley Dan 4 1
09-189 Pszczolko Elizabeth 3 1
09-080 Puumala Bonnie 3 1
09-081 Puumala Jamie 3 1
09-174 Puumala Rodney 3 1
09-020 Quinn Thomas 3 1
09-114 Quinn Toby 1 1
09-106 Quinn Damon 1 1
09-013 Restall Jim 4 1
09-068 Ripley Mary Ellen 4 1
09-054 Rooney Margaret 4 1
09-062 Rosehart Karen 2 1
09-046 Ross Andrew 1 1
09-184 Ryan Gordon 4 1
09-185 Ryan Janice 3 1
09-T25 Ryan-Cooper Laurie 3 1
09-019 Salmon Elizabeth 3 1
09-T48 Schmidt Matthew 1 1
09-186 Scocchia Diane 4 1
09-T26 Scott Joann 3 1
09-217 Scott Doug 3 1
09-T39 Seaton Harry 2 1
09-T56 Seed Heather 3 1
09-219 Serratore Mia 1 1
09-218 Serratore Christopher 3 1
09-103 Shafirka Michael 2 1
09-100 Shine Bob 4 1
09-101 Shine Nancy 3 1
09-005 Sidlar Jim 4 1
09-071 Sillen Cristine 3 1
09-085 Sillman Janet 4 0
09-036 Skochinski Donald 4 1
09-104 Smith Barbara 4 1
09-213 Somppi Michael 2 1
09-134 Spear Debra 3 1
09-116 Spittlehouse Katie 1 1
09-214 Stewart Marianne 3 1
09-067 Stewart Graham 4 1
09-191 Storozuk Kathy 4 1
09-115 Storozuk Christine 4 1
09-111 Sullivan Julie 3 0
09-T57 Surcess Donna 4 1
09-T49 Tesolin Cathy 3 1
09-065 Thayer Carolan 4 1
09-192 Thibert Mark 4 1
09-T3 Thiessen Doug 2 0
09-T40 Thorarinson Keith 3 1
09-078 Tinkler Kathleen 3 1
09-197 Tofinetti Maeghan 2 0
09-222 Tomassini Alfred 4 1
09-T27 Trudel Louise 4 1
09-022 Tuhkanen Leonard 4 1
09-215 Tuomisto Karl 3 1
09-039 Tuyl Dee 4 1
09-038 Tuyl Clyde 4 1
09-009 Ulakovic William 4 1
09-003 Vandal Eugene 4 1
09-216 Venables Susan 3 1
09-T35 Vidlak Kristen 2 1
09-171 Viljakainen Nancy 4 1
09-082 Wall Miriam 4 1
09-087 Wilberforce Nicola 3 1
09-086 Wilberforce Kevin 4 1
09-177 Wilson Frank 4 1
09-034 Young Peter 4 1
09-035 Young Sophie 4 1
09-190 Young Andrew 2 1
09-T50 Yuan Mike 4 1
09-T51 Yuan Sue 3 1
09-006 Zorzes Donna 4 1
09-007 Zorzes Fabio 4 1
Back to members page