tbcc logo
thunder bay  ontario   canadaBack to members page

2008 MEMBERSHIP LIST  -    Members to date:   149
TT Catagories: Junior, 19 and under (1); Senior, 20-34 (2); Veteran, 35-49 (3); Masters, 50 and over (4).
OCA insurance paid through TBCC (1)-yes, (0)-no.
Member # Lastname Firstname TT Cat. Ins Pd at TBCC
08-049 Ailey Keith 2 1
08-048 Ailey Marilyn 2 1
08-014 Anderson David 4 1
08-093 Baboolal Gillian 4 1
08-092 Baboolal Ranjit 4 1
08-058 Baigent Krista 3 1
08-047 Balabuck Jonathan 2 1
08-065 Bannon Laura 2 1
08-053 Bedard Natalie 3 1
08-073 Bidnall Jim 4 1
08-074 Bidnall Doreen 4 1
08-131 Biloski Greg 1 0
08-132 Bois Michael 2 1
08-123 Bortolon Alison 1 1
08-032 Brown Bruce 4 1
08-045 Bucci Roberto 3 1
08-035 Carroll-Coutts Allison 2 0
08-075 Chamut Susan 4 1
08-076 Chamut Ted 4 1
08-060 Corcoran Edan 3 1
08-036 Coutts Brian 2 0
08-130 Craig Sara 2 1
08-118 Creighton Bill 4 1
08-119 Creighton Madeline 4 1
08-107 Crookham Lynn 3 1
08-016 Curtis David 4 1
08-078 D'Angelo Giulio 4 1
08-077 Dampier Sally 4 1
08-100 Dampier Alex 4 1
08-101 DaSilva Tony 3 1
08-034 Dawes Tom 4 1
08-033 Dawes Pam 3 1
08-051 Degiacomo Matt 1 1
08-104 Del Nin Matthew 1 0
08-080 Domansky Don 4 1
08-079 Domansky-Desserre Angela 4 1
08-081 Drost Stephanie 1 1
08-061 Elkie Phil 3 1
08-062 Elkie Anne 3 1
08-145 Ezack Larry 4 1
08-113 Fabius Susan 4 1
08-030 Ferguson Susan 4 1
08-143 Fry Kyle 2 0
08-149 Garriock Gordie 4 1
08-072 Gerry Joel 2 1
08-071 Gerry Jason 2 1
08-082 Giedraitis Leigh 4 1
08-090 Gillingham Josh 2 1
08-142 Gunka Barbara 1 1
08-138 Gunka Jimmy 1 1
08-025 Hamill Drew 4 1
08-094 Hamm Gerald 3 1
08-028 Hay Susan 3 1
08-027 Hay Darrell 3 1
08-083 Heintzman Michael 3 1
08-141 Hollmann Christian 3 1
08-139 House Kim 3 1
08-015 Humphrey Wendy 4 1
08-111 Hupka Lyndsay 2 1
08-109 Jokela Patricia 4 1
08-006 Kajmowicz Susan 4 1
08-007 Kajmowicz Paul 4 1
08-037 Kissin Steven 4 1
08-003 Knight Nancy 4 1
08-084 Knutson Tim 4 1
08-002 Kresack Ron 4 1
08-129 Kushner Garry 4 1
08-013 Latimer Connie 4 1
08-012 Latimer Guy 4 1
08-116 Lee Joan 3 1
08-085 Lee Kam Ron 4 1
08-019 Leslie Laurie 4 1
08-122 Loud Sam 1 0
08-050 Luckai Frank 4 1
08-106 MacIsaac Dave 3 0
08-022 Mahler Ron 4 1
08-038 Maillette Roger 4 1
08-017 Makkinga Hank 4 1
08-097 Makletzoff Nick 4 1
08-121 Markham Ray 4 1
08-029 McCann Kieran 2 1
08-120 McColl Kathy 4 1
08-039 McDougall Lorne 4 1
08-146 McIntyre Hugh 4 1
08-040 Mettam Iain 4 1
08-134 Mitchell Andrew 3 1
08-133 Mitchell Christopher 1 1
08-064 Morden Matthew 2 1
08-031 Myslicki Margaret 4 1
08-056 O'Connor Michael 3 1
08-004 Oda Norine 4 1
08-128 Oja David 4 1
08-041 Oliver Barry 4 1
08-098 Osala-Schaaf Kaarina 2 1
08-103 Page Maureen J. 3 1
08-021 Pantry Doug 4 1
08-020 Pantry Ruth 4 1
08-127 Paradis Kevin 3 0
08-069 Pasciullo Brody 1 1
08-070 Pasciullo Nelson 1 1
08-068 Pasciullo Berto 4 1
08-114 Pieda John 4 1
08-115 Pieda Maira 4 1
08-008 Pinner David 3 1
08-147 Pollari Frank 3 1
08-108 Preley Dan 4 0
08-136 Pszczolko Elizabeth 3 1
08-112 Puumala Rodney 3 1
08-086 Quinn Damon 1 1
08-087 Quinn Thomas 3 1
08-042 Restall Jim 4 1
08-046 Rosehart Karen 2 1
08-125 Ross Andrew 1 1
08-095 Roy Ginette 3 1
08-088 Salmon Elizabeth 3 1
08-063 Scott Doug 3 1
08-055 Serratore Mia 1 1
08-054 Serratore Christopher 3 1
08-005 Shafirka Michael 2 1
08-052 Shine Bob 3 1
08-140 Shipston Beth 3 1
08-009 Sidlar Jim 4 1
08-096 Sillen Cristine 3 1
08-110 Sillman Janet 4 0
08-105 Skochinski Donald 4 1
08-026 Smith Barbara 4 1
08-135 Smith Mark 3 1
08-091 Spittlehouse Katie 1 0
08-018 Stewart Graham 4 1
08-102 Stewart Marianne 2 1
08-089 Storozuk Kathy 4 1
08-043 Storozuk Christine 4 1
08-144 Tomasini Alfredo 4 1
08-057 Tuhkanen Leonard 4 1
08-124 Ugray Dan 4 1
08-044 Ulakovic William 4 1
08-001 Vandal Eugene 4 1
08-117 Wagenaar Linda 4 1
08-099 Wall Miriam 4 1
08-137 Watson Larry 4 1
08-126 Westbroek Jiska 3 0
08-067 Wilberforce Nicola 3 1
08-066 Wilberforce Kevin 4 1
08-059 Wilson Frank 4 1
08-148 Young Kathryn 2 1
08-024 Young Peter 4 1
08-023 Young Sophie 4 1
08-011 Zorzes Donna 4 1
08-010 Zorzes Fabio 4 1
Back to members page